Боевой рейтинг кланов


Боевой рейтинг кланов


            Клан опыт уровень персонажей
1.  Tampliers 1 249 578 231 10 31
2.  Izbrannie 951 436 380 10 23
3.  Mercenaries 903 804 274 10 22
4.  OldBaku 687 568 493 10 8
5.  Sumy 613 563 661 10 13
6.  FallenAngels 575 389 285 10 14
7.  AssasinsCreed 563 089 927 10 10
8.  DarkCurators 481 650 894 10 18
9.  Warsong 399 935 234 10 8
10.  WildsHearts 350 592 721 10 32
11.  Invaders 323 494 645 10 32
12.  LongRecruits 295 372 052 10 28
13.  BlackEdition 263 982 878 10 3
14.  DarkClan 251 887 886 10 15
15.  RecruitsTampliers 182 857 369 10 11
16.  Futuristic 178 511 594 10 10
17.  DarkEmpire 167 641 615 10 2
18.  VIP 165 570 069 10 1
19.  JoD 157 837 753 10 7
20.  Tirones 155 588 820 10 11
21.  DIFAI 151 667 366 10 3
22.  Borw 143 197 122 10 12
23.  legion 142 785 591 10 6
24.  MIB 133 383 759 10 1
25.  Renegates 132 197 019 10 5
26.  DarkRunes 126 609 719 10 23
27.  JackalClan 119 038 627 10 1
28.  InveterateHooligans 116 002 014 10 12
29.  Eagles 115 948 645 10 8
30.  WindOfChange 115 836 581 10 2
31.  Retaliatory 115 597 289 10 11
32.  Light 113 454 654 10 14
33.  FreeDealers 107 619 392 10 15
34.  Family 103 893 380 10 8
35.  RecruitsIzbrannie 78 202 850 9 2
36.  WBoys 73 466 622 8 11
37.  Brigada 72 060 779 8 8
38.  SpiritOfTiGer 71 655 002 8 2
39.  Mustang 71 559 824 8 12
40.  RecruitsAssasinsCreed 70 537 634 8 2
41.  LKeepers 67 122 706 8 3
42.  RecruitsMercenaries 64 150 468 8 2
43.  MBK 64 137 633 8 4
44.  RecruitsMIB 61 820 860 8 3
45.  VeniVidiVici 61 347 537 8 1
46.  BBoys 60 889 522 8 4
47.  Silence 54 942 576 7 5
48.  BoK 54 057 679 7 1
49.  Gangsters 47 917 964 7 2
50.  Troy 47 728 060 7 2
51.  XXIUnicorn 46 862 781 7 4
52.  Censored 45 569 351 7 7
53.  Mafia 42 534 358 7 5
54.  Cossacks 41 425 855 7 10
55.  Mavericks 40 288 922 6 10
56.  BlackHorses 40 177 733 6 15
57.  RRenegates 40 069 562 6 3
58.  Edinstvo 39 979 452 6 6
59.  CrazyKamanchy 38 161 900 6 3
60.  QARABAQ 34 590 359 6 5
61.  Gargouille 33 575 653 6 11
62.  Action 33 065 360 6 2
63.  Crusaders 29 495 998 5 1
64.  Cheaters 28 530 543 5 2
65.  Hug 27 989 804 5 2
66.  RFallenAngels 27 359 135 5 6
67.  Spartans 27 175 300 5 1
68.  LoRDSofToweRofDeath 26 493 732 5 1
69.  Volnye 26 093 134 5 1
70.  RoyalForce 24 434 571 5 3
71.  Chicago 24 174 037 5 1
72.  Trolls 23 765 688 5 1
73.  Immortals 22 707 473 5 4
74.  LoEG 22 670 346 5 2
75.  BreakingBad 21 808 323 5 10
76.  Mars 21 316 394 5 14
77.  Rise 19 763 347 4 1
78.  SteelHearts 19 186 808 4 6
79.  NoA 17 552 231 4 1
80.  RecruitsCurators 13 927 539 4 4
81.  BlackEaglesGuards 12 928 901 4 1
82.  Scorpions 12 735 122 4 11
83.  GuardianBalance 12 706 864 4 5
84.  RJustice 11 363 725 4 1
85.  Elite 10 883 813 4 9
86.  Bakili 10 665 872 4 3
87.  PRiDE 10 349 086 3 1
88.  Gladiators 10 334 605 3 7
89.  Only 10 170 533 3 2
90.  BrotherhoodOfSteel 9 663 068 3 4
91.  GoldenLions 9 079 013 3 3
92.  PeaceAngels 8 986 535 3 2
93.  Nihilism 8 443 766 3 1
94.  VIRUS 7 352 105 3 1
95.  ArmyofBrothers 7 036 329 3 5
96.  Random 5 549 858 3 4
97.  RBB 5 417 717 2 1
98.  Amore 4 854 811 2 2
99.  BrothersIzbrannie 4 703 401 2 2
100.  TheRED 3 979 518 2 8
101.  Stark 3 673 612 2 2
102.  TreasureHunters 3 215 849 2 7
103.  RecruitsOldBaku 3 209 574 2 3
104.  Stalkers 2 737 506 2 3
105.  TheWildHearts 1 746 704 1 1
106.  UnitedPower 1 731 960 1 1
107.  AbsolutePower 1 633 984 1 1
108.  Old 1 622 016 1 1
109.  Coma 1 487 436 1 2
110.  Hellraisers 1 441 210 1 1
111.  AzeFires 1 441 105 1 6
112.  BlackSnow 1 072 827 1 1
113.  LightCrusaders 807 606 1 1
114.  SlySnakes 398 460 0 1
115.  SneakyGuys 327 689 0 1
116.  Royal 198 263 0 1
117.  BRATVA 145 686 0 2
118.  AzeriFighters 114 471 0 5
119.  HaCKeR 8 761 0 1
120.  BMW 4 337 0 1
121.  GermanShepherds 232 0 1
122.  BlackDiamond 0 0 1
123.  Revalition 0 0 1


© 2011-2024 , «MyCombats.org»
All rights reserved